MAXXIS SUVEREHVID 2018 - VIIMSI KUMM

Profi rehvivahetus Viimsis - www.viimsikumm.ee
Maxxis sõiduauto rehvid
Brand Suurus Indeksid Mudel EU energiamärgised   Hind  km-ga   Soodushind km-ga 
MAXXIS 165/65R13 77T  MECOTRA 3 E B 69 dB 53 34
MAXXIS 165/65R13 77T  AP2 ALL SEASON E B 69 dB 63 41
MAXXIS 165/70R13 79T  MECOTRA 3 E B 69 dB 53 34
MAXXIS 165/70R13 83T  AP2 ALL SEASON E B 69 dB 62 40
MAXXIS 175/70R13 82T  MECOTRA 3 C B 69 dB 56 36
MAXXIS 175/70R13 82T  AP2 ALL SEASON E B 69 dB 63 41
MAXXIS 155/70R14 77T  MECOTRA 3 C B 69 dB 56 36
MAXXIS 165/60R14 75H  MECOTRA 3 C B 69 dB 63 41
MAXXIS 165/60R14 79H XL AP2 ALL SEASON E B 69 dB 65 42
MAXXIS 165/65R14 79T  MECOTRA 3 C B 69 dB 58 38
MAXXIS 165/70R14 85T XL MECOTRA 3 B B 69 dB 58 38
MAXXIS 175/60R14 79H  MECOTRA 3 E B 69 dB 67 44
MAXXIS 175/65R14 82T  MECOTRA 3 C B 69 dB 59 38
MAXXIS 175/70R14 84H  MECOTRA 3 C B 69 dB 61 40
MAXXIS 175/70R14 88T XL MECOTRA 3 C B 69 dB 62 40
MAXXIS 175/70R14 88T  AP2 ALL SEASON E B 69 dB 65 42
MAXXIS 175/80R14 88H   AP2 ALL SEASON E B 69 dB 70 46
MAXXIS 185/65R14 86T  MECOTRA 3 C B 69 dB 64 42
MAXXIS 185/65R14 86H  AP2 ALL SEASON E B 69 dB 68 44
MAXXIS 185/70R14 88T  MECOTRA 3 C B 69 dB 67 44
MAXXIS 185/70R14 92H XL AP2 ALL SEASON E B 69 dB 72 47
MAXXIS 195/65R14 93H   AP2 ALL SEASON E B 69 dB 78 51
MAXXIS 195/70R14 91T  MECOTRA 3 C B 69 dB 72 47
MAXXIS 145/65R15 72T  AP2 ALL SEASON E B 69 dB 68 44
MAXXIS 155/60R15 74T  AP2 ALL SEASON F B 69 dB 68 44
MAXXIS 165/60R15 81T XL MECOTRA 3 C B 69 dB 70 46
MAXXIS 165/60R15 77T  AP2 ALL SEASON F B 69 dB 73 47
MAXXIS 165/65R15 81H  MECOTRA 3   B 69 dB 65 42
MAXXIS 165/65R15 81T  AP2 ALL SEASON F B 69 dB 71 46
MAXXIS 175/55R15 77T  MECOTRA 3 C B 69 dB 70 46
MAXXIS 175/60R15 81H  MECOTRA 3 C B 69 dB 72 47
MAXXIS 175/65R15 84T  MECOTRA 3 C B 69 dB 68 44
MAXXIS 175/65R15 88H  AP2 ALL SEASON E B 69 dB 73 47
MAXXIS 185/55R15 82H  MECOTRA 3 C B 69 dB 78 51
MAXXIS 185/60R15 88H XL MECOTRA 3 B B 69 dB 72 47
MAXXIS 185/65R15 88T  MECOTRA 3 C B 69 dB 67 44
MAXXIS 195/50R15 82H  MECOTRA 3 C B 69 dB 67 44
MAXXIS 195/50R15 82V  PREMITRA HP5       70 46
MAXXIS 195/50R15 86V XL RP AP2 ALL SEASON E B 69 dB 77 50
MAXXIS 195/55R15 85V  PREMITRA HP5 E A 70 dB 81 53
MAXXIS 195/60R15 88H  MECOTRA 3 C B 69 dB 73 47
MAXXIS 195/60R15 88H  AP2 ALL SEASON E B 69 dB 79 51
MAXXIS 195/65R15 91H  MECOTRA 3 C B 69 dB 66 43
MAXXIS 195/65R15 95T XL MECOTRA 3 B B 69 dB 69 45
MAXXIS 195/65R15 91H  PREMITRA HP5 C A 70 dB 70 46
MAXXIS 195/65R15 91H  AP2 ALL SEASON E B 69 dB 75 49
MAXXIS 205/55R15 88V RP AP2 ALL SEASON E B 69 dB 93 60
MAXXIS 205/60R15 91H  MECOTRA 3 B B 69 dB 81 53
MAXXIS 205/60R15 95H XL AP2 ALL SEASON E B 69 dB 87 57
MAXXIS 205/65R15 94H  MECOTRA 3 C B 69 dB 85 55
MAXXIS 205/65R15 99V  AP2 ALL SEASON E B 69 dB 89 58
MAXXIS 205/70R15 96H  MA-S2 MARAUDER II F E 71 dB 89 58
MAXXIS 205/70R15 96T OWL RP AT-771 BRAVO F E 71 dB 99 64
MAXXIS 205/70R15 104/102Q M+S M8060 TREPADOR       134 87
MAXXIS 215/65R15 96H  MECOTRA 3 B B 69 dB 92 60
MAXXIS 185/55R16 83V  PREMITRA HP5       93 60
MAXXIS 185/60R16 86H  MECOTRA 3 85 55
MAXXIS 195/45R16 84V RP AP2 ALL SEASON E B 69 dB 102 66
MAXXIS 195/50R16 88V  PREMITRA HP5 E A 70 dB 90 59
MAXXIS 195/50R16 88V RP AP2 ALL SEASON F B 69 dB 104 68
MAXXIS 195/55R16 87H  MECOTRA 3 C B 69 dB 89 58
MAXXIS 195/55R16 91V RP AP2 ALL SEASON E B 69 dB 96 62
MAXXIS 195/60R16 89H  MECOTRA 3 C B 69 dB 90 59
MAXXIS 205/55R16 91H  MECOTRA 3 B B 69 dB 76 49
MAXXIS 205/55R16 91V  PREMITRA HP5 81 53
MAXXIS 205/55R16 91H RP AP2 ALL SEASON E B 69 dB 93 60
MAXXIS 205/60R16 96H XL MECOTRA 3 B B 69 dB 90 59
MAXXIS 205/60R16 96V XL PREMITRA HP5 C A 70 dB 91 59
MAXXIS 215/55R16 97V XL MECOTRA 3 B 69 dB 97 63
MAXXIS 215/55R16 93V  PREMITRA HP5 E A 70 dB 102 66
MAXXIS 215/60R16 99W XL PREMITRA HP5 C A 70 dB 102 66
MAXXIS 215/60R16 99H XL AP2 ALL SEASON C B 69 dB 107 70
MAXXIS 215/65R16 98V  PREMITRA HP5 E A 70 dB 100 65
MAXXIS 215/65R16 102H  AP2 ALL SEASON E B 69 dB 104 68
MAXXIS 215/65R16 98T OWL RP AT-771 BRAVO F E 71 dB 108 70
MAXXIS 225/50R16 92W  PREMITRA HP5       116 75
MAXXIS 225/55R16 95V  PREMITRA HP5 C A 70 dB 108 70
MAXXIS 225/55R16 99V XL RP AP2 ALL SEASON E C 72 dB 108 70
MAXXIS 225/60R16 98V  PREMITRA HP5 109 71
MAXXIS 205/40R17 84W  PREMITRA HP5       102 66
MAXXIS 205/40R17 84V XL RP AP2 ALL SEASON E C 72 dB 111 72
MAXXIS 205/45R17 88W  PREMITRA HP5       101 66
MAXXIS 205/45R17 88V RP AP2 ALL SEASON F B 69 dB 121 79
MAXXIS 205/50R17 93W XL PREMITRA HP5 C A 70 dB 103 67
MAXXIS 205/50R17 93V RP AP2 ALL SEASON F B 69 dB 117 76
MAXXIS 205/55R17 95V  PREMITRA HP5 C A 70 dB 106 69
MAXXIS 205/55R17 91W RunFlat PREMITRA HP5 E A 70 dB 142 92
MAXXIS 215/45R17 91V RP AP2 ALL SEASON F B 69 dB 122 79
MAXXIS 215/50R17 95W  PREMITRA HP5 C A 70 dB 116 75
MAXXIS 215/50R17 95V RP AP2 ALL SEASON E B 69 dB 118 77
MAXXIS 215/55R17 94W  PREMITRA HP5 117 76
MAXXIS 215/55R17 98W  PREMITRA HP5 E A 70 dB 122 79
MAXXIS 215/55R17 98V RP AP2 ALL SEASON E B 69 dB 127 83
MAXXIS 215/60R17 96H  PREMITRA HP5       119 77
MAXXIS 225/45R17 91W  PREMITRA HP5 E A 70 dB 100 65
MAXXIS 225/45R17 94V XL RP AP2 ALL SEASON E C 72 dB 123 80
MAXXIS 225/45R17 90W RunFlat VICTRA M36+ F B 69 dB 132 86
MAXXIS 225/50R17 98W XL PREMITRA HP5 C A 70 dB 114 74
MAXXIS 225/50R17 94W RunFlat VICTRA M36+ F B 69 dB 163 106
MAXXIS 225/55R17 101W  PREMITRA HP5 C A 70 dB 128 83
MAXXIS 225/55R17 101V RP AP2 ALL SEASON E C 72 dB 133 86
MAXXIS 225/55R17 97W RunFlat VICTRA M36+ F B 69 dB 152 99
MAXXIS 225/60R17 99V  PREMITRA HP5 132 86
MAXXIS 225/60R17 99V  AP2 ALL SEASON E C 72 dB 139 90
MAXXIS 235/45R17 97W  PREMITRA HP5 116 75
MAXXIS 235/55R17 103W  PREMITRA HP5       128 83
MAXXIS 245/45R17 99W  PREMITRA HP5 128 83
MAXXIS 215/55R18 99V  PREMITRA HP5       135 88
MAXXIS 225/40R18 92W XL PREMITRA HP5 E A 70 dB 119 77
MAXXIS 225/45R18 95W XL PREMITRA HP5       141 92
MAXXIS 225/45R18 95V XL AP2 ALL SEASON E C 72 dB 149 97
MAXXIS 235/40R18 95W  PREMITRA HP5       129 84
MAXXIS 235/45R18 98W  PREMITRA HP5 C A 70 dB 144 94
MAXXIS 235/50R18 101W  PREMITRA HP5       152 99
MAXXIS 235/55R18 100V RP MA-S2 MARAUDER II 110 72
MAXXIS 245/40R18 97W  PREMITRA HP5       146 95
MAXXIS 245/40R18 97V RP AP2 ALL SEASON E C 72 dB 162 105
MAXXIS 245/45R18 100W  PREMITRA HP5       152 99
MAXXIS 245/45R18 100V XL RP AP2 ALL SEASON E C 72 dB 171 111
MAXXIS 245/45R18 96W RunFlat VICTRA M36+ F B 69 dB 193 125
MAXXIS 245/50R18 104W  PREMITRA HP5 C A 72 dB 156 101
MAXXIS 245/50R18 100W RunFlat VICTRA M36+ E B 69 dB 212 138
MAXXIS 255/35R18 94W  PREMITRA HP5 155 101
MAXXIS 245/45R20 99W RP MA-S2 MARAUDER II F E 73 dB 193 125
MAXXIS 245/45R20 99W RP MA-S2 MARAUDER II F E 73 dB 173 112
Maxxis 4x4 rehvid
MAXXIS 215/75R14 101S OWL RP AT-771 BRAVO F E 71 dB 119 77
MAXXIS 215/75R15 100S OWL RP AT-771 BRAVO F E 71 dB 120 78
MAXXIS 215/75R15 100S OWL RP AT-771 BRAVO F E 71 dB 105 68
MAXXIS 225/70R15 100S OWL RP AT-771 BRAVO F E 71 dB 120 78
MAXXIS 225/75R15 102S OWL RP AT-771 BRAVO F E 71 dB 137 89
MAXXIS 235/75R15 109S XL OWL RP HT-770 BRAVO E E 73 dB 107 70
MAXXIS 235/75R15 104/101Q OWL RP WORMDRIVE A/T AT980E       142 92
MAXXIS 235/75R15 104/101Q RWL RP MT-764 BIGHORN 149 97
MAXXIS 30x9.5R15 104Q M+S M8060 TREPADOR       166 108
MAXXIS 30x9.5R15 104Q OWL MT-762 BIGHORN 147 96
MAXXIS 30x9.5R15 104Q RWL RP MT-764 BIGHORN       152 99
MAXXIS 255/70R15 108T OWL RP AT-771 BRAVO 144 94
MAXXIS 265/70R15 112S OWL RP AT-771 BRAVO F E 71 dB 146 95
MAXXIS 31x10.5R15 109Q OWL RP WORMDRIVE A/T AT980E 173 112
MAXXIS 31x10.5R15 109Q M+S M8060 TREPADOR       202 131
MAXXIS 31x10.5R15 109Q OWL MT-762 BIGHORN 176 114
MAXXIS 31x10.5R15 109Q RWL RP MT-764 BIGHORN       178 116
MAXXIS 33x10.5R15 114Q RP WORMDRIVE A/T AT980E 207 135
MAXXIS 31x11.5-15 110L  M8080 MUDZILLA LT       251 163
MAXXIS 32x11.5R15 113R RWL RP MT-764 BIGHORN 202 131
MAXXIS 33x12.5R15 108Q RP WORMDRIVE A/T AT980E       216 140
MAXXIS 33x12.5R15 108Q RWL RP MT-764 BIGHORN 222 144
MAXXIS 35x12.5R15 113Q RP WORMDRIVE A/T AT980E       253 164
MAXXIS 35x12.5R15 113Q M+S M8060 TREPADOR 308 200
MAXXIS 35x12.5R15 113Q OWL MT-762 BIGHORN       252 164
MAXXIS 35x12.5-15 113L  M8090 CREEPY CRAWLER 342 222
MAXXIS 37x12.5-15 117K  M8090 CREEPY CRAWLER       366 238
MAXXIS 38x13.0-15 128L  M8090 CREEPY CRAWLER 397 258
MAXXIS 33x13.5-15 110L  M8080 MUDZILLA LT       284 185
MAXXIS 35x13.5-15 115L  M8080 MUDZILLA LT 321 209
MAXXIS 37x14.5-15 127L  M8090 CREEPY CRAWLER       404 263
MAXXIS 205/80R16 110/108Q M+S M8060 TREPADOR 144 94
MAXXIS 205/80R16 110/108Q M+S MT-764 BIGHORN       146 95
MAXXIS 215/70R16 100H  MA-S2 MARAUDER II G C 73 dB 105 68
MAXXIS 215/70R16 100T OWL RP AT-771 BRAVO F E 74 dB 135 88
MAXXIS 215/70R16 100/97Q OWL RP WORMDRIVE A/T AT980E 144 94
MAXXIS 225/75R16 115/112Q OWL RP WORMDRIVE A/T AT980E       170 111
MAXXIS 225/75R16 115/112Q RP MT-764 BIGHORN 172 112
MAXXIS 235/70R16 106T OWL RP AT-771 BRAVO F E 74 dB 146 95
MAXXIS 235/70R16 104/101Q OWL RP WORMDRIVE A/T AT980E 153 99
MAXXIS 235/85R16   UE-168[N] BRAVO F B 72 dB 193 125
MAXXIS 235/85R16 120/116N  MT-764 BIGHORN 179 116
MAXXIS 245/70R16 111H XL MA-S2 MARAUDER II G E 73 dB 119 77
MAXXIS 245/75R16 108/104N RWL RP MT-764 BIGHORN 187 122
MAXXIS 255/65R16 109H  MA-S2 MARAUDER II E E 72 dB 125 81
MAXXIS 255/65R16 109T OWL RP AT-771 BRAVO 144 94
MAXXIS 255/70R16 111T OWL RP AT-771 BRAVO E E 71 dB 157 102
MAXXIS 265/70R16 112H  MA-S2 MARAUDER II F E 73 dB 125 81
MAXXIS 265/75R16 119/116Q OWL RP WORMDRIVE A/T AT980E       204 133
MAXXIS 265/75R16 112/109Q OWL MT-762 BIGHORN 190 124
MAXXIS 275/70R16 114T RP AT-771 BRAVO F E 73 dB 140 91
MAXXIS 275/70R16 119/116Q OWL RP WORMDRIVE A/T AT980E 196 127
MAXXIS 275/70R16 114T OWL MT-762 BIGHORN       205 133
MAXXIS 31x11.5-16 109L  M8080 MUDZILLA LT 254 165
MAXXIS 305/70R16 118/115Q OWL MT-762 BIGHORN       222 144
MAXXIS 35x12.5R16 121Q M+S M8060 TREPADOR 339 220
MAXXIS 35x12.5R16 121Q  M8060 TREPADOR       339 220
MAXXIS 35x12.5-16 112K  M8090 CREEPY CRAWLER 304 198
MAXXIS 35x12.5-16 112L  M8090 CREEPY CRAWLER       336 218
MAXXIS 37x12.5-16 124K ROC M8060 TREPADOR 434 282
MAXXIS 37x12.5-16 124K  M8090 CREEPY CRAWLER       336 218
MAXXIS 37x12.5-16 124L  M8090 CREEPY CRAWLER 389 253
MAXXIS 35x13.5-16 121L  M8080 MUDZILLA LT       328 213
MAXXIS 37x14.5-16 126L  M8090 CREEPY CRAWLER 374 243
MAXXIS 225/65R17 102T OWL RP AT-771 BRAVO       147 96
MAXXIS 235/65R17 104V  MA-S2 MARAUDER II F C 73 dB 144 94
MAXXIS 235/65R17 104T OWL RP AT-771 BRAVO F E 74 dB 152 99
MAXXIS 235/75R17 109S OWL RP HT-770 BRAVO F E 73 dB 140 91
MAXXIS 245/65R17 107S OWL RP AT-771 BRAVO       162 105
MAXXIS 245/70R17 110S OWL RP AT-771 BRAVO F E 71 dB 177 115
MAXXIS 245/70R17 114/110Q OWL MT-762 BIGHORN       195 127
MAXXIS 255/65R17 110H  MA-S2 MARAUDER II E E 72 dB 146 95
MAXXIS 255/65R17 110H M+S RP AT-771 BRAVO       167 109
MAXXIS 255/65R17 114/110Q OWL MT-762 BIGHORN 198 129
MAXXIS 255/70R17 112S RP AT-771 BRAVO F E 71 dB 181 118
MAXXIS 265/65R17 112H  MA-S2 MARAUDER II E E 73 dB 131 85
MAXXIS 265/65R17 117/114Q OWL RP WORMDRIVE A/T AT980E       184 120
MAXXIS 265/65R17 117/114Q OWL MT-764 BIGHORN 196 127
MAXXIS 265/70R17 115S OWL RP AT-771 BRAVO E E 71 dB 198 129
MAXXIS 265/70R17 118/115Q RWL RP MT-764 BIGHORN 214 139
MAXXIS 275/55R17 109V RP MA-S2 MARAUDER II E E 72 dB 158 103
MAXXIS 275/70R17 120/117Q OWL MT-762 BIGHORN 248 161
MAXXIS 285/65R17 116S RP AT-771 BRAVO E E 73 dB 222 144
MAXXIS 305/70R17 119/116N OWL MT-762 BIGHORN 260 169
MAXXIS 35X12.5R17 119Q M+S M8060 TREPADOR       359 233
MAXXIS 35x12.5R17 119Q  M8060 TREPADOR 359 233
MAXXIS 225/55R18 98V  PREMITRA HP5       154 100
MAXXIS 255/55R18 109V XL RP MA-S2 MARAUDER II F E 73 dB 131 85
MAXXIS 255/55R18 109H XL RP AT-771 BRAVO E E 71 dB 176 114
MAXXIS 255/60R18 112H XL RP AT-771 BRAVO F E 71 dB 187 122
MAXXIS 265/60R18 110H RP MA-S2 MARAUDER II E E 72 dB 169 110
MAXXIS 265/70R18 116S OWL RP AT-771 BRAVO E E 71 dB 219 142
MAXXIS 33X13.0R18 124Q M+S RP M8060 TREPADOR       318 207
MAXXIS 35X13.0R18 127Q M+S RP M8060 TREPADOR 336 218
MAXXIS 40x13.5R18  M+S M8060 TREPADOR       412 268
MAXXIS 255/50R19 107V XL MA-S2 MARAUDER II E E 72 dB 183 119
MAXXIS 255/50R19 107V XL RP MA-S2 MARAUDER II E E 73 dB 171 111
MAXXIS 255/50R19 107V XL RP MA-S2 MARAUDER II E E 73 dB 101 66
MAXXIS 285/45R19 111V XL RP MA-S2 MARAUDER II F E 73 dB 201 131
MAXXIS 255/45R20 105V XL RP MA-S2 MARAUDER II F E 73 dB 184 120
MAXXIS 265/50R20 112V XL MA-S2 MARAUDER II E E 72 dB 199 129
MAXXIS 275/40R20 106V XL RP MA-S2 MARAUDER II F E 73 dB 146 95
MAXXIS 275/45R20 111V XL MA-S2 MARAUDER II E E 72 dB 203 132
MAXXIS 275/55R20 117V XL RP MA-S2 MARAUDER II E E 73 dB 176 114
MAXXIS 285/50R20 112V RP MA-S2 MARAUDER II E E 73 dB 222 144
MAXXIS 295/40R20 110V XL RP MA-S2 MARAUDER II F E 73 dB 231 150
MAXXIS 295/45R20 114V XL RP MA-S2 MARAUDER II F E 73 dB 199 129
MAXXIS 305/55R20 121/118Q RP MT-762 BIGHORN 318 207
MAXXIS 35X13.0R20 121Q M+S RP M8060 TREPADOR       359 233
Maxxis kaubiku rehvid
MAXXIS 5.0R12C 83/81P  UE-168[N] BRAVO G E 70 dB 75 49
MAXXIS 5.5R12C 92/90P  UE-168[N] BRAVO G E 70 dB 87 57
MAXXIS 5.5R13C 94/92P  UE-168[N] BRAVO F E 70 dB 82 53
MAXXIS 165/70R14C 89/87R  UE103 F C 71 dB 68 44
MAXXIS 195/80R14C 106/104R  VANSMART MCV3+   A 72 dB 99 64
MAXXIS 205/80R14C 109/107Q  VANSMART MCV3+ A 72 dB 102 66
MAXXIS 185/80R15C 103/102Q  UE-168[N] BRAVO F E 70 dB 107 70
MAXXIS 195/70R15C 104/102S  UE103 F C 71 dB 88 57
MAXXIS 195/70R15C 104/102S  VANSMART MCV3+ C A 72 dB 93 60
MAXXIS 205/65R15C 102/100T  UE103 F C 71 dB 88 57
MAXXIS 205/65R15C 102/100T  VANSMART MCV3+ C A 72 dB 105 68
MAXXIS 205/70R15C 106/104R  UE-168[N] BRAVO F C 74 dB 94 61
MAXXIS 205/70R15C 106/104R  VANSMART MCV3+ C A 72 dB 105 68
MAXXIS 215/65R15C 104/102T  VANSMART MCV3+ C A 72 dB 119 77
MAXXIS 215/70R15C 109/107R  UE-168[N] BRAVO F C 74 dB 110 72
MAXXIS 215/70R15C 109/107S  VANSMART MCV3+ C A 72 dB 116 75
MAXXIS 225/70R15C 116/114Q 10PR UE-168[N] BRAVO E C 74 dB 128 83
MAXXIS 225/70R15C 112/110S  VANSMART MCV3+ C A 72 dB 122 79
MAXXIS 225/70R15C 112/110R  MA-LAS VANPRO AS E C 73 dB 127 83
MAXXIS 175/75R16C 101/99R  VANSMART MCV3+ A 72 dB 108 70
MAXXIS 185/75R16C 104/102R  VANSMART MCV3+   A 72 dB 114 74
MAXXIS 195/60R16C 99/97T  UE103 E C 73 dB 114 74
MAXXIS 195/60R16C 99/97T  VANSMART MCV3+   A 72 dB 114 74
MAXXIS 195/65R16C 104/102T  UE103 F C 71 dB 99 64
MAXXIS 195/65R16C 104/102T  UE103 F C 71 dB 94 61
MAXXIS 195/65R16C 104/102T  VANSMART MCV3+ C A 72 dB 111 72
MAXXIS 195/65R16C 104/102T  MA-LAS VANPRO AS F C 73 dB 111 72
MAXXIS 195/75R16C 107/105R 8PR UE-168[N] BRAVO F B 72 dB 102 66
MAXXIS 195/75R16C 107/105S  VANSMART MCV3+   A 72 dB 108 70
MAXXIS 205/65R16C 107/105T  UE103 F C 71 dB 112 73
MAXXIS 205/65R16C 107/105T  VANSMART MCV3+ C A 72 dB 119 77
MAXXIS 205/65R16C 107/105T  MA-LAS VANPRO AS F C 73 dB 119 77
MAXXIS 205/75R16C 110/108R  VANSMART MCV3+ C A 72 dB 122 79
MAXXIS 205/75R16C 113/111R  VANSMART MCV3+ B A 72 dB 126 82
MAXXIS 215/60R16C 103/101T  UE103 E C 71 dB 117 76
MAXXIS 215/60R16C 103/101T  VANSMART MCV3+ A 72 dB 125 81
MAXXIS 215/65R16C 109/107T  UE103 E C 71 dB 117 76
MAXXIS 215/65R16C 109/107T  VANSMART MCV3+ C A 72 dB 129 84
MAXXIS 215/65R16C 109/107T  MA-LAS VANPRO AS E C 73 dB 132 86
MAXXIS 215/70R16C 108/106T  VANSMART MCV3+ C A 72 dB 135 88
MAXXIS 215/75R16C 113/111R  UE-168[N] BRAVO F B 72 dB 123 80
MAXXIS 215/75R16C 113/111R  VANSMART MCV3+ A 72 dB 135 88
MAXXIS 225/65R16C 112/110R  UE103 E C 71 dB 127 83
MAXXIS 225/65R16C 112/110T  VANSMART MCV3+ C A 72 dB 131 85
MAXXIS 225/65R16C 112/110T  MA-LAS VANPRO AS E C 73 dB 138 90
MAXXIS 225/75R16C 116/114Q  UE-168[N] BRAVO E B 72 dB 149 97
MAXXIS 225/75R16C 121/120R  VANSMART MCV3+ B A 72 dB 154 100
MAXXIS 235/65R16C 115/113T  VANSMART MCV3+ C A 72 dB 140 91
MAXXIS 215/60R17C 109/107T  VANSMART MCV3+   A 72 dB 160 104
MAXXIS 225/55R17C 109/107H  VANSMART MCV3+ A 72 dB 193 125